Prices and offers
| Date | Price including breakfast | Price including half board |
| 03/09/11 - 01/10/11 | Euro 39,00 | Euro 42,00 |
| 22/12/11 - 08/01/12 | Euro 52 ,00 | Euro 60 ,00 |
| 08/01/ -28/01/2012 | Euro 48 ,00 | Euro 56 ,00 |
| 28/01/ -17/03/2012 | Euro 52 ,00 | Euro 60 ,00 |
| 17/03/ -31/03/2012 | Euro 48 ,00 | Euro 56 ,00 |
| 31/03/ -14/04/2012 | Euro 52 ,00 | Euro 60 ,00 |
| 14/04/ -06/05/2012 | Euro 42 ,00 | Euro 50 ,00 |
| 06/05/ -30/06/2012 | Euro 32 ,00 | Euro 40 ,00 |
| 30/06/ -01/09/2012 | Euro 35 ,00 | Euro 42 ,00 |
| 01/09/ -29/09/2012 | Euro 32 ,00 | Euro 40 ,00 |
| 29/09/ -20/10/2012 | Euro 35 ,00 | Euro 42 ,00 |
| 20/10/ -22/12/2012 | Euro 42 ,00 | Euro 50 ,00 |
Package deals for 2012 |
||
| Date | Price including breakfast |
Price including half board |
| 01/12/ - 22/12/2012 | Euro 473 ,00 | Euro 534 ,00 |
7 nights on a half-board basis and a 6-day Zillertal super ski pass incl. the Hintertux Glacier (valid for more than 150 ski lifts) |
||
Package deals for 2012 |
||
| Date | Price including breakfast |
Price including half board |
| 23/06/ - 06/10/2012 | Euro 301 ,00 | Euro 350 ,00 |
7 nights on a half-board basis and a 6-day Zillertal Activ- Card |
||
Children’s discount of 10 - 40 %; Daily use of the sauna and steam bath is included in the price.
Year-round on-site sports and hiking programme
Single occupancy surcharge: €7.00
Short stay surcharge: 10 %